Trumpf Laser Systems Protective Windows
Laser SOS provides laser protective windows for a wide range of Trumpf Laser systems. The specification for such windows are shown below. Please ensure the specification for your requirements matches those shown here.
| Part Number | PW2715AR | PW3015AR | PW4015AR |
| Diameter – mm | 27 | 30 | 40 |
| Thickness – mm | 1.5 | 1.5 | 1.5 |
| Coating | AR @ 1064 nm | AR @ 1064 nm | AR @ 1064 nm |
| Part Number | PW5515AR | PW303AR | PW502AR940 |
| Diameter – mm | 55 | 30 | 50 |
| Thickness – mm | 1.5 | 3.00 | 2.00 |
| Coating | AR @ 1064 nm | AR @ 1064 nm | AR @ 1064 nm |
| Part Number | PW22415AR |
| Diameter – mm | 22.4 |
| Thickness – mm | 1.5 |
| Coating | AR @ 1064 nm |
Please identify the “item part number” from the above tables and use the enquiry table below to request price and delivery for the correct protective window appropriate for your system. If you are unsure as to which protective window is appropriate to your system please email [email protected] with the technical details of your system and the protective window specification.
