ASSEMBLIES - |
Ref | Code | Description |
---|
1 | ORK818 | O-Ring Kit |
2 | CC818 | Ceramic Cavity Assembly, Complete (Less Teflon Light Shields) |
3 | CCA818 | Ceramic Cavity Assembly, Complete (Includes Teflon Light Shields) |
4 | BA818 | Head Block Assembly (Less Cavity, YAG Rod, Lamp & Carriage) |
5 | HBA8180 | Head Block Assembly (Less YAG Rod, Lamp & Carriage) |
6 | CHBA8180 | Head Block Assembly, Complete (Less Carriage), TEMoo |
LASER HEAD COMPONENTS + |
Ref | Code | Description |
---|
1 | HB708 | Head Bolt, Stainless Steel |
2 | H2 | Stainless Steel Washer |
3 | H4 | Nylon Washer |
4 | FIN818 | Heat Sink, Aluminium |
5 | UHB818 | Upper Head Block |
6 | CEP818L | Cavity End Plate Left, Gold Plated |
7 | LC708 | Lamp Contact Band, Gold |
8 | LFT718 | Lamp Flow Tube |
9 | RFT818 | Rod Flow Tube, Cerium Doped |
10 | LL9300 | Krypton Arc Lamp, 30 Amps |
11 | CCE818 | Cavity Ellipse, Ceramic |
12 | ORK818 | O-Ring (Included in Kit) |
13 | HVP818 | High Voltage Pin |
14 | LCB818R | Lamp Contact Block, Right |
15 | LCB818L | Lamp Contact Block, Left |
16 | LTB818L | Lamp Terminal Block, Left |
17 | LHB818 | Lower Head Block |
18 | LHC818 | Lower Head Carriage |
19 | CLA708 | Carriage Locking Assembly |
20 | ORK818 | O-Ring (Included in Kit) |
21 | WFO49 | Water Fitting 5/8u201d O.D., Stainless Steel |
22 | YR715 | YAG Rod, 4mm Dia., Unmounted |
23 | YRA815 | YAG Rod Assembly, Mounted |
24 | ORK818 | O-Ring (Included in Kit) |
25 | RG818 | Rod Guide |
26 | REC818 | Rod End Cap |
27 | DB700 | Dust Boot |
28 | ORK818 | O-Ring (Included in Kit) |
29 | CEP818R | Cavity End Plate, Gold, Right, Gold Plated |
30 | LS708U | Teflon Light Shield, Upper (Sold as TLS708KIT) |
31 | TLS718U | Teflon Light Shield, Upper (Sold as TLS718KIT) |
32 | LS708L | Teflon Light Shield, Lower (Sold as TLS708KIT) |
33 | LTB818R | Lamp Terminal Block, Right |
34 | TLS718L | Teflon Light Shield, Lower (Sold as TLS718KIT) |
35 | WF016 | Elbow Fitting 5/8u201d Nylon, Q-Switch |
36 | LMBS555 | Lamp Mounting Block Screw |
37 | WF022 | Water Fitting Reducer, u201d O.D. |
38 | H79 | Stainless Steel Spilt Washer |
39 | CSP818/1 | Cavity Support Plate, Upper |
40 | CSP818/2 | Cavity Support Plate, Lower |
FREQUENTLY USED CONSUMABLES + |
Ref | Code | Description |
---|
1 | Gold Lamp Band | LC708 |
2 | Front Mirror 80% | MR3M80RHC |
3 | Front Mirror HR | MR3M100RHC |
4 | DI Cartridge | D700 |