F-Theta Lens Protective Windows V Coated@1064nm Lens diameter 70-285mm
Laser SOS provides F-Theta laser protective windows for a wide range of laser systems. This page shows F-Theta lens protective windows with 1064nm V coatings and window diameters of between 70 and 285 mm. Other coatings and dimensions are shown in further web pages.
| Part Number | PW6000 | PW2000 | PW755ARFS |
| Diameter – mm | 70 | 75 | 75 |
| Thickness – mm | 3.25 | 1.6 | 5.00 |
| Coating | V @ 1064 nm | V @ 1064 nm | V @ 1064 nm |
| Part Number | PW1000 | PW7000 | PW8418 |
| Diameter – mm | 80 | 82.5 | 84 |
| Thickness – mm | 3.00 | 3.25 | 1.8 |
| Coating | V @ 1064 nm | V @ 1064 nm | V @ 1064 nm |
| Part Number | PW905AR | PW700 | PW1003AR1064 |
| Diameter – mm | 90 | 100 | 100 |
| Thickness – mm | 5.00 | 1.87 | 3.00 |
| Coating | V @ 1064 nm | V @ 1064 nm | V @ 1064 nm |
| Part Number | PW1004AR | PW1121AR1064 | PW1123 |
| Diameter – mm | 100 | 112 | 112 |
| Thickness – mm | 4.00 | 1.00 | 3.00 |
| Coating | V @ 1064 nm | V @ 1064 nm | V @ 1064 nm |
| Part Number | PW1133 | PW12018AR | PW1224 |
| Diameter – mm | 113 | 120 | 122 |
| Thickness – mm | 3.00 | 1.8 | 4.00 |
| Coating | V @ 1064 nm | V @ 1064 nm | V @ 1064 nm |
| Part Number | PW1693 | PW2851VC |
| Diameter – mm | 169 | 285 |
| Thickness – mm | 3.00 | 1.00 |
| Coating | V @ 1064 nm | V @ 1064 nm |
Please identify the “item part number” from the above list and use the enquiry table below to request price and delivery for the correct F-Theta lens protective window appropriate for your system. If you are unsure as to which F-Theta lens protective window is appropriate to your system please email [email protected] with the technical details of your system and the F-Theta lens protective window specification.
