ASSEMBLIES - |
Ref | Code | Description |
---|
1 | ORK9635 | O-Ring Kit 6.35 mm Rod |
2 | GC9000 | Gold Cavity Assembly, Complete (Less Teflon Light Shields) |
3 | BA9000 | Head Block Assembly (Less Cavity, YAG Rod, Lamp & Carriage) |
4 | HBA9000 | Head Block Assembly (Less YAG Rod, Lamp & Carriage) |
5 | CHBA9000 | Head Block Assembly, Complete (Less Carriage), |
6 | CHBA9000/C | Complete Head Block Assembly, 6.35 mm Rod |
7 | YRA25175 | YAG Rod Assembly, Mounted, 6.35 mm Rod |
LASER HEAD COMPONENTS + |
Ref | Code | Description |
---|
1 | HB530 | Head Bolt, Stainless Steel |
2 | H5B | Head Bolt Washer, Stainless Steel |
3 | HBW510 | Head Bolt Washer, Nylon |
4 | FIN9000 | Heat Sink, Aluminium |
5 | UHB9000 | Upper Head Block |
6 | GCE900 | Cavity Ellipse, Gold Plated |
7 | CEP530R | Cavity End Plate, Right |
8 | CEP530L | Cavity End Plate, Left, Gold Plated |
9 | RFT9000 | Rod Flow Tube |
10 | LFT9000 | Lamp Flow Tube |
13A | LL854 | Krypton Arc Lamp, 40 Amps u2013 230Volts (9 kW) |
13B | LL4000 | Krypton Arc Lamp, 50 Amps u2013 270Volts (13 kW) |
14 | TLSKIT5300 | Teflon Light Shield Kit |
15 | LCB818L | Lamp Clamp Assembly (LCB818R not shown) |
16 | LTB818L | Lamp Terminal Block (LTB81SR not shown) |
17 | YR25175 | YAG Rod, Crystal Only, 6.35 mm Rod |
19 | YRA25175 | YAG Rod Assembly, Mounted, 6.35 mm Rod |
21 | DB9000WC | Dust Boot, Water Cooled |
22 | LC708 | Lamp Clip |
23 | SEE KIT | O-Ring, (included in kit) |
24 | RG950 | Rod Guide |
25 | SEE KIT | O-Ring, (included in kit) |
26 | ORT250 | O-Ring, Teflon 6.35 mm Rod |
28 | LHB9000 | Lower Head Block |
29 | LHC9000 | Head Carriage |
30 | HVC800 | Cable Cap |
31 | DOWTYSEAL | Water Sealing Ring |
32 | SEE KIT | O-Ring, (included in kit) |
33 | WF047 | Water Fitting, Barbed |
34 | WF049 | Water Fitting 3/4u201d u2013 16 u00d7 1/2u201d |
35 | HVP776 | High Voltage Pin |
36 | CLA500 | Carriage Locking Assembly |
37 | WF016/1 | Elbow Water Fitting, 5/8u201d, Swagelok |
38 | WF016/2 | Elbow Water Fitting, 5/8u201d, Barbed |
39 | WFO16 | Elbow Water Fitting, 5/8u201d, No QS |
40 | WF022 | Water Fitting, 5/8u201d, Stainless Steel |
FREQUENTLY USED CONSUMABLES + |
Ref | Code | Description |
---|
1A | LL854, 40 Amp u2013 230 Volts (9 kW) | Lamp, 40Amp |
1B | LL4000, 50 Amp u2013 270 Volts (13 kW) | Lamp, 50Amp |
2 | LFT9000 | Lamp Flow Tube |
3 | RFT9000 | Rod Flow Tube |
4 | DI150 | DI Cartridge |
5 | MR3M80RHC | Front Mirror 80% |
6 | MR3M90RHC | Front Mirror 90% |
7 | MR3M100RHC | Rear Mirror HR |